| ATP |
| 1 | Roger Federer (SUI) | 11,255
| | 2 | Rafael Nadal (ESP) | 8,845
| | 3 | Andy Murray (GBR) | 8,390
| | 4 | Novak Djokovic (SRB) | 7,330
| | 5 | Juan Martin Del Potro (ARG) | 6,555
| | 6 | Andy Roddick (USA) | 4.920
| | 7 | Jo-Wilfried Tsonga (FRA) | 3,690
| | 8 | Nikolay Davydenko (RUS) | 3,665
| | 9 | Fernando Verdasco (ESP) | 3,460
| | 10 | Gilles Simon (FRA) | 3,250
| | 11 | Soderling, Robin (SWE) | 2,905
| | 12 | Gonzalez, Fernando (CHI) | 2,815
| | 13 | Monfils, Gael (FRA) | 2,485
| | 14 | Nalbandian, David (ARG) | 2,465
| | 15 | Cilic, Marin (CRO) | 2,340
| | 16 | Robredo, Tommy (ESP) | 2,245
| | 17 | Stepanek, Radek (CZE) | 2,015
| | 18 | Berdych, Tomas (CZE) | 1,915
| | 19 | Ferrer, David (ESP) | 1,890
| | 20 | Wawrinka, Stanislas (SUI) | 1,835
| | 21 | Haas, Tommy (GER) | 1,750
| | 22 | Fish, Mardy (USA) | 1,690
| | 23 | Kohlschreiber, Philipp (GER) | 1,575
| | 24 | Blake, James (USA) | 1,520
| | 25 | Ferrero, Juan Carlos (ESP) | 1,500
| | 26 | Querrey, Sam (USA) | 1,475
| | 27 | Andreev, Igor (RUS) | 1,385
| | 28 | Hanescu, Victor (ROU) | 1,381
| | 29 | Karlovic, Ivo (CRO) | 1,360
| | 30 | Troicki, Viktor (SRB) | 1,355
| | 31 | Mathieu, Paul-Henri (FRA) | 1,340
| | 32 | Tursunov, Dmitry (RUS) | 1,275
| | 33 | Almagro, Nicolas (ESP) | 1,270
| | 34 | Sela, Dudi (ISR) | 1,254
| | 35 | Chardy, Jeremy (FRA) | 1,222
| | 36 | Lopez, Feliciano (ESP) | 1,215
| | 37 | Melzer, Jurgen (AUT) | 1,155
| | 38 | Gasquet, Richard (FRA) | 1,135
| | 39 | Petzschner, Philipp (GER) | 1,118
| | 40 | Beck, Andreas (GER) | 1,115
| | 41 | Monaco, Juan (ARG) | 1,110
| | 42 | Hewitt, Lleyton (AUS) | 1,105
| | 43 | Kunitsyn, Igor (RUS) | 1,073
| | 44 | Santoro, Fabrice (FRA) | 1,060
| | 45 | Seppi, Andreas (ITA) | 1,045
| | 46 | Zverev, Mischa (GER) | 1,020
| | 47 | Becker, Benjamin (GER) | 1,009
| | 48 | Montanes, Albert (ESP) | 991
| | 49 | Vassallo Arguello, Martin (ARG) | 983
| | 50 | Vliegen, Kristof (BEL) | 958
| | 51 | Acasuso, Jose (ARG) | 931
| | 52 | Nieminen, Jarkko (FIN) | 924
| | 53 | Garcia-Lopez, Guillermo (ESP) | 914
| | 54 | Ljubicic, Ivan (CRO) | 906
| | 55 | Benneteau, Julien (FRA) | 905
| | 56 | Serra, Florent (FRA) | 901
| | 57 | Golubev, Andrey (KAZ) | 901
| | 58 | Daniel, Marcos (BRA) | 890
| | 59 | Isner, John (USA) | 889
| | 60 | Rochus, Christophe (BEL) | 887
| | 61 | Safin, Marat (RUS) | 875
| | 62 | Tipsarevic, Janko (SRB) | 855
| | 63 | Minar, Ivo (CZE) | 852
| | 64 | Youzhny, Mikhail (RUS) | 840
| | 65 | Mayer, Leonardo (ARG) | 834
| | 66 | Greul, Simon (GER) | 814
| | 67 | Bellucci, Thomaz (BRA) | 813
| | 68 | Cuevas, Pablo (URU) | 813
| | 69 | Fognini, Fabio (ITA) | 805
| | 70 | Ginepri, Robby (USA) | 805
| | 71 | Bolelli, Simone (ITA) | 801
| | 72 | Hernych, Jan (CZE) | 795
| | 73 | Koellerer, Daniel (AUT) | 794
| | 74 | Lu, Yen-Hsun (TPE) | 781
| | 75 | Crivoi, Victor (ROU) | 770
| | 76 | Gabashvili, Teimuraz (RUS) | 769
| | 77 | Gicquel, Marc (FRA) | 760
| | 78 | Zeballos, Horacio (ARG) | 756
| | 79 | Luczak, Peter (AUS) | 744
| | 80 | Kendrick, Robert (USA) | 741
| | 81 | Gonzalez, Maximo (ARG) | 739
| | 82 | Korolev, Evgeny (RUS) | 732
| | 83 | Ancic, Mario (CRO) | 727
| | 84 | Hernandez, Oscar (ESP) | 720
| | 85 | Odesnik, Wayne (USA) | 714
| | 86 | Muller, Gilles (LUX) | 712
| | 87 | Phau, Bjorn (GER) | 707
| | 88 | Rochus, Olivier (BEL) | 690
| | 89 | Istomin, Denis (UZB) | 683
| | 90 | Granollers, Marcel (ESP) | 680
| | 91 | Capdeville, Paul (CHI) | 680
| | 92 | Darcis, Steve (BEL) | 678
| | 93 | Massu, Nicolas (CHI) | 678
| | 94 | Mannarino, Adrian (FRA) | 671
| | 95 | Gimeno-Traver, Daniel (ESP) | 667
| | 96 | Starace, Potito (ITA) | 665
| | 97 | Martin, Alberto (ESP) | 664
| | 98 | Beck, Karol (SVK) | 654
| | 99 | Gulbis, Ernests (LAT) | 640
| | 100 | Nishikori, Kei (JPN) | 635 |
|
|
| WTA |
| 1 | Safina, Dinara | 9810
| | 2 | Williams, Serena | 8558
| | 3 | Williams, Venus | 6865
| | 4 | Jankovic, Jelena | 6620
| | 5 | Dementieva, Elena | 6235
| | 6 | Kuznetsova, Svetlana | 5960
| | 7 | Zvonareva, Vera | 5300
| | 8 | Wozniacki, Caroline | 4810
| | 9 | Azarenka, Victoria | 4553
| | 10 | Pennetta, Flavia | 3420
| | 11 | Ivanovic, Ana | 3270
| | 12 | Petrova, Nadia | 3120
| | 13 | Radwanska, Agnieszka | 3040
| | 14 | Bartoli, Marion | 3035
| | 15 | Cibulkova, Dominika | 2527
| | 16 | Mauresmo, Amelie | 2511
| | 17 | Stosur, Samantha | 2508
| | 18 | Razzano, Virginie | 2193
| | 19 | Li, Na | 2132
| | 20 | Schnyder, Patty | 2127
| | 21 | Medina Garrigues, Anabel | 2050
| | 22 | Hantuchova, Daniela | 1979
| | 23 | Cirstea, Sorana | 1976
| | 24 | Lisicki, Sabine | 1890
| | 25 | Zheng, Jie | 1885
| | 26 | Kanepi, Kaia | 1825
| | 27 | Schiavone, Francesca | 1815
| | 28 | Cornet, Alize | 1775
| | 29 | Bammer, Sybille | 1740
| | 30 | Szavay, Agnes | 1654
| | 31 | Suarez Navarro, Carla | 1634
| | 32 | Benesova, Iveta | 1610
| | 33 | Bondarenko, Alona | 1600
| | 34 | Vesnina, Elena | 1597
| | 35 | Pavlyuchenkova, Anastasia | 1530
| | 36 | Kleybanova, Alisa | 1485
| | 37 | Peng, Shuai | 1475
| | 38 | Makarova, Ekaterina | 1456
| | 39 | Rezai, Aravane | 1445
| | 40 | Wozniak, Aleksandra | 1419
| | 41 | Errani, Sara | 1410
| | 42 | Dulko, Gisela | 1399
| | 43 | Martinez Sanchez, Maria Jose | 1396
| | 44 | Dushevina, Vera | 1349
| | 45 | Vinci, Roberta | 1294
| | 46 | Safarova, Lucie | 1249
| | 47 | Rybarikova, Magdalena | 1240
| | 48 | Chakvetadze, Anna | 1198
| | 49 | Sharapova, Maria | 1170
| | 50 | Groenefeld, Anna-lena | 1162
| | 51 | Srebotnik, Katarina | 1152
| | 52 | Czink, Melinda | 1127
| | 53 | Wickmayer, Yanina | 1101
| | 54 | Petkovic, Andrea | 1097
| | 55 | Olaru, Ioana Raluca | 1095
| | 56 | Keothavong, Anne | 1075
| | 57 | Garbin, Tathiana | 1047
| | 58 | Kirilenko, Maria | 1044
| | 59 | Hradecka, Lucie | 1029
| | 60 | Govortsova, Olga | 1020
| | 61 | Shvedova, Yaroslava | 1013
| | 62 | Groth, Jarmila | 1001
| | 63 | Radwanska, Urszula | 999
| | 64 | Bondarenko, Kateryna | 986
| | 65 | Coin, Julie | 957
| | 66 | Morita, Ayumi | 920
| | 67 | Oudin, Melanie | 918
| | 68 | Peer, Shahar | 904
| | 69 | Kvitova, Petra | 897
| | 70 | Bacsinszky, Timea | 890
| | 71 | Sugiyama, Ai | 857
| | 72 | Barrois, Kristina | 856
| | 73 | Niculescu, Monica | 855
| | 74 | Mirza, Sania | 841
| | 75 | Malek, Tatjana | 836
| | 76 | Craybas, Jill | 821
| | 77 | Voegele, Stefanie | 809
| | 78 | Dulgheru, Alexandra | 806
| | 79 | Kutuzova, Viktoriya | 798
| | 80 | De Los Rios, Rossana | 788
| | 81 | Hercog, Polona | 785
| | 82 | Mayr, Patricia | 767
| | 83 | Dokic, Jelena | 766
| | 84 | Lepchenko, Varvara | 753
| | 85 | Brianti, Alberta | 750
| | 86 | Camerin, Maria Elena | 738
| | 87 | Paszek, Tamira | 724
| | 88 | Yakimova, Anastasiya | 723
| | 89 | Tanasugarn, Tamarine | 723
| | 90 | Voskoboeva, Galina | 717
| | 91 | Gallovits, Edina | 713
| | 92 | Pironkova, Tsvetana | 712
| | 93 | Flipkens, Kirsten | 708
| | 94 | Johansson, Mathilde | 657
| | 95 | Goerges, Julia | 653
| | 96 | Sevastova, Anastasija | 652
| | 97 | Bremond Beltrame, Severine | 644
| | 98 | Zec Peskiric, Masa | 641
| | 99 | Llagostera Vives, Nuria | 634
| | 100 | Dominguez Lino, Lourdes | 632 |
|
|